BCD002 | BOHRER/ANTRIEB Type H1
Allgemeine Details
Typenkennung | H1 |
Status | Live |
Status Reparaturanweisungen | Repair |
Letztes Herstellungsdatum |
Standort ändern Austria, Europe
Typenkennung | H1 |
Status | Live |
Status Reparaturanweisungen | Repair |
Letztes Herstellungsdatum |
TECHN. Attribute | Wert | Gerät | Code |
---|---|---|---|
Voltage | 18 | V | |
No load speed | 0-360/0-1400 | RPM | |
BATTERY AMPS/HOURS | 1.5 | Ah | |
Battery type | Li-Ion | N/A | |
CHARGE TIME | 3-5 | h | |
CHARGER INPUT VOLTAGE | 230 | Vac | |
CHARGER OUTPUT VOLTAGE | 18 | Vdc | |
CHARGER OUTPUT CURRENT | 400 | mA | |
CE Lpa SOUND PRESSURE | 68 | dB | |
Kpa Sound Pressure Uncertainty | 3 | dB | |
CE Lwa ACOUSTIC POWER | 79 | dB | |
Kwa Acoustic Power Uncertainty | 3 | dB | |
Chuck Capacity | 1-10 | mm | |
Max torque | 38 | nm | |
Weight | 0.9 | Kg |
Standard Comments
Partial Support-Only Parts Listed Avail.