GLC1825 | AKKU-RASENTRIMMER Type H1
Allgemeine Details
Typenkennung | H1 |
Status | Discontinued |
Status Reparaturanweisungen | Partial Support |
Letztes Herstellungsdatum | 9/30/2017 |
Standort ändern Austria, Europe
Typenkennung | H1 |
Status | Discontinued |
Status Reparaturanweisungen | Partial Support |
Letztes Herstellungsdatum | 9/30/2017 |
TECHN. Attribute | Wert | Gerät | Code |
---|---|---|---|
Voltage | 18 | V | |
No load speed | 7400 | RPM | |
BATTERY AMPS/HOURS | 1.5 | Ah | |
Battery type | Li-Ion / Ni-Cad | N/A | |
CHARGE TIME | 8.6 | h | |
CHARGER INPUT VOLTAGE | 230 | Vac | |
CHARGER OUTPUT VOLTAGE | 20.5 | Vdc | |
CHARGER OUTPUT CURRENT | 200 | mA | |
Weight | 2.4 | Kg |
Standard Comments
Partial Support-Only Parts Listed Avail.