D28411 | WINKELSCHLEIFER Type 1
Allgemeine Details
Typenkennung | 1 |
Status | Discontinued |
Status Reparaturanweisungen | Partial Support |
Letztes Herstellungsdatum | 9/18/2007 |
Standort ändern Austria, Europe
Typenkennung | 1 |
Status | Discontinued |
Status Reparaturanweisungen | Partial Support |
Letztes Herstellungsdatum | 9/18/2007 |
TECHN. Attribute | Wert | Gerät | Code |
---|---|---|---|
VOLTAGE #1 | 230 | V | |
VOLTAGE #2 | 115 | V | |
AMPERE #1 | 9.8 | A | |
AMPERE #2 | 19.6 | A | |
Armature Resistance #1 | .915 | Ω | |
Armature Resistance #2 | .245 | Ω | |
Field Resistance #1 | 0.656 | Ω | |
Field Resistance #2 | .156 | Ω | |
INPUT WATTS #1 | 2100 | W | |
INPUT WATTS #2 | 2100 | W | |
OUTPUT WATTS #1 | 1470 | W | |
OUTPUT WATTS #2 | 1470 | W | |
BRUSH LIFE | 180/200 | mm/hrs | |
RPM #1 | 6500 | RPM | |
RPM #2 | 6500 | RPM | |
SPINDLE SIZE | M14 | mm | |
Capacity | 230 mm DISC | N/A |
Standard Comments
FR-* or Yes = SEE REPAIR INSTRUCTIONS