BCD003 | BOHRER/ANTRIEB Type 1
Allgemeine Details
Typenkennung | 1 |
Status | Live |
Status Reparaturanweisungen | Repair |
Letztes Herstellungsdatum |
Typenkennung | 1 |
Status | Live |
Status Reparaturanweisungen | Repair |
Letztes Herstellungsdatum |
TECHN. Attribute | Wert | Gerät | Code |
---|---|---|---|
Voltage | 18 | V | |
No load speed | 0-360/0-1400 | RPM | |
Battery type | Li-Ion | N/A | |
CHARGE TIME | 3-5 | h | |
CHARGER INPUT VOLTAGE | 230 | Vac | |
CHARGER OUTPUT VOLTAGE | 18 | Vdc | |
CHARGER OUTPUT CURRENT | 400 | mA | |
CE Lpa SOUND PRESSURE | 86 | dB | |
Kpa Sound Pressure Uncertainty | 3 | dB | |
CE Lwa ACOUSTIC POWER | 97 | dB | |
Kwa Acoustic Power Uncertainty | 3 | dB | |
CE AHW VIBRATION | 1.8-6.8 | m/s2 | |
Max torque | 45 | nm | |
Weight | 0.9 | Kg |
Standard Comments
Partial Support-Only Parts Listed Avail.