D28423 | WINKELSCHLEIFER Type 1
Allgemeine Details
Typenkennung | 1 |
Status | Discontinued |
Status Reparaturanweisungen | Partial Support |
Letztes Herstellungsdatum | 9/4/2009 |
Typenkennung | 1 |
Status | Discontinued |
Status Reparaturanweisungen | Partial Support |
Letztes Herstellungsdatum | 9/4/2009 |
TECHN. Attribute | Wert | Gerät | Code |
---|---|---|---|
VOLTAGE #1 | 230 | V | |
VOLTAGE #2 | 115 | V | |
AMPERE #1 | 11.2 | A | |
AMPERE #2 | 22.3 | A | |
Armature Resistance #1 | .815 | Ω | |
Armature Resistance #2 | .209 | Ω | |
Field Resistance #1 | 0.390 | Ω | |
Field Resistance #2 | .100 | Ω | |
INPUT WATTS #1 | 2400 | W | |
INPUT WATTS #2 | 2400 | W | |
OUTPUT WATTS #1 | 1680 | W | |
OUTPUT WATTS #2 | 1680 | W | |
BRUSH LIFE | 180/200 | mm/hrs | |
RPM #1 | 6500 | RPM | |
RPM #2 | 6500 | RPM | |
SPINDLE SIZE | M14 | mm | |
Capacity | 230 mm Disc | N/A |
Standard Comments
FR-* or Yes = SEE REPAIR INSTRUCTIONS