DW626 | FRÄSMASCHINE Type 1
Allgemeine Details
Typenkennung | 1 |
Status | Discontinued |
Status Reparaturanweisungen | Repair |
Letztes Herstellungsdatum | 9/30/2015 |
Typenkennung | 1 |
Status | Discontinued |
Status Reparaturanweisungen | Repair |
Letztes Herstellungsdatum | 9/30/2015 |
TECHN. Attribute | Wert | Gerät | Code |
---|---|---|---|
VOLTAGE #1 | 230 | V | |
VOLTAGE #2 | 115 | V | |
AMPERE #1 | 8.6 | A | |
AMPERE #2 | 20.6 | A | |
INPUT WATTS #1 | 2300 | W | |
OUTPUT WATTS #1 | 1560 | W | |
Initial Brush Length | 21 | mm | |
BRUSH LIFE | 1 mm Per 10Hrs | mm/hrs | |
RPM #1 | 8-22000 | RPM | |
RPM #2 | 8-22000 | RPM | |
SPINDLE SIZE | M20 X 1 | mm | |
Depth | 70 mm Plunge | mm | |
Capacity | 50 mm Max Cutter | N/A | |
Date Code Location | main housing | N/A |
Standard Comments
FR-* or Yes = SEE REPAIR INSTRUCTIONS