DW740 | TISCH SAGEN Type 2
Allgemeine Details
Typenkennung | 2 |
Status | Discontinued |
Status Reparaturanweisungen | Partial Support |
Letztes Herstellungsdatum | 26/10/1999 |
Typenkennung | 2 |
Status | Discontinued |
Status Reparaturanweisungen | Partial Support |
Letztes Herstellungsdatum | 26/10/1999 |
TECHN. Attribute | Wert | Gerät | Code |
---|---|---|---|
VOLTAGE #1 | 230 | V | |
VOLTAGE #2 | 120 | V | |
AMPERE #1 | 2.5 | A | |
Stator Auxiliary Resistance #2 | 3.419 | Ω | |
Stator Principal Resistance #2 | 1.778 | Ω | |
FREQUENCY #1 | 50 | Hz | |
FREQUENCY #2 | 60 | Hz | |
INPUT WATTS #1 | 2000 | W | |
INPUT WATTS #2 | 2000 | W | |
OUTPUT WATTS #1 | 1530 | W | |
OUTPUT WATTS #2 | 1530 | W | |
CE Lpa SOUND PRESSURE | 93.2 | dB | |
CE Lwa ACOUSTIC POWER | 101.2 | dB | |
RPM #1 | 3000 | RPM | |
RPM #2 | 3600 | RPM |
Standard Comments
Partial Support-Only Parts Listed Avail.