DW961 | AKKU-BOHRMASCHINE Type 2
Allgemeine Details
Typenkennung | 2 |
Status | Discontinued |
Status Reparaturanweisungen | Repair |
Letztes Herstellungsdatum | 1/2/1999 |
Typenkennung | 2 |
Status | Discontinued |
Status Reparaturanweisungen | Repair |
Letztes Herstellungsdatum | 1/2/1999 |
TECHN. Attribute | Wert | Gerät | Code |
---|---|---|---|
BATTERY AMPS/HOURS | 1.2 | Ah | |
Battery type | NICAD TEST 7.0A | N/A | |
CELLS | 8 | N/A | |
CHARGE TIME | 1 HR | h |
Standard Comments
FR-* or Yes = SEE REPAIR INSTRUCTIONS
Accessories :- Battery + Charger