DC935K | AKKU-BOHRMASCHINE Type 10
Allgemeine Details
Typenkennung | 10 |
Status | Discontinued |
Status Reparaturanweisungen | Partial Support |
Letztes Herstellungsdatum | 01/07/2009 |
Standort ändern Austria, Europe
Typenkennung | 10 |
Status | Discontinued |
Status Reparaturanweisungen | Partial Support |
Letztes Herstellungsdatum | 01/07/2009 |
TECHN. Attribute | Wert | Gerät | Code |
---|---|---|---|
Voltage | 14.4 | V | |
No load Amps | 4-8 | A | |
OUTPUT WATTS | 350 | W | |
No load speed | 0-450, 1450, 1800 | RPM | |
BATTERY AMPS/HOURS | 2.6 | Ah | |
Battery type | NiMH | N/A | |
Static Sensitive | Y | N/A | |
Blows | 0-7650 | BPM | |
Max torque | 50 | nm | |
Capacity | 14mm Masonry | N/A | |
Date Code Location | Battery Location | N/A |
Standard Comments
FR-* or Yes = SEE REPAIR INSTRUCTIONS
Accessories :- Battery + Charger